Civilian Population Age 16+ in Labor Force
60-Minute Drive
848497
0Labor Shed, Counties
1261340
060-Minute Drive
Labor Shed, Counties
USA
Place of Residence | 60-Minute Drive | Labor Shed, Counties | USA |
---|---|---|---|
Civilian Population Age 16+ in Labor Force | 848,497 | 1,261,340 | 165,926,168 |
Percent Employed | 94.53% | 94.55% | 95.16% |
Unemployment Rate | 5.5% | 5.4% | 4.8% |
Skilled Workforce
Total Production Employment
60-Minute Drive
50540
0Labor Shed, Counties
67683
0Production Workers with At Least a Two-Year Degree
Skilled Workforce (Place of Residence) | 60-Minute Drive | Labor Shed, Counties | USA |
---|---|---|---|
Total Production Employment | 50,540 | 67,683 | 9,287,633 |
Production Workers with at least a two-year degree | 21.1% | 22.0% | 19.8% |
Employment by Sector
Total Employed
60-Minute Drive
855087
0Labor Shed, Counties
1307454
0Employment by Sector
Place of Work | 60-Minute Drive | Labor Shed, Counties | USA |
---|---|---|---|
Total Employed | 855,087 | 1,307,454 | 156,206,328 |
Goods-Producing Industries | 14.4% | 12.7% | 15.6% |
Service-Providing Industries | 85.6% | 87.3% | 84.4% |
Goods-Producing Industries | |||
Natural Resources & Mining | 0.8% | 0.7% | 1.8% |
Construction | 5.5% | 5.3% | 5.6% |
Manufacturing | 8.1% | 6.7% | 8.2% |
Service-Providing Industries | |||
Transportation, Trade, & Utilities | 20.9% | 19.9% | 19.3% |
Information | 2.1% | 2.5% | 2.0% |
Financial Activities | 7.6% | 9.0% | 5.7% |
Professional & Business Services | 16.6% | 17.5% | 14.5% |
Education & Health Services | 18.0% | 18.5% | 22.8% |
Leisure & Hospitality | 10.7% | 10.9% | 10.9% |
Other Services, Except Public Administration | 4.7% | 4.4% | 4.4% |
Public Administration | 5.1% | 4.6% | 4.7% |
Unclassified | 0.0% | 0.0% | 0.2% |
Employment & Wages by Occupation
Employment by Occupation
Median Hourly Wage
Place of Work | 60-Minute Drive | Median Hourly Wage | Labor Shed, Counties | Median Hourly Wage | USA | Median Hourly Wage |
---|---|---|---|---|---|---|
White-Collar Jobs | 59.3% | $23.94 | 61.2% | $25.29 | 59.9% | $25.14 |
Blue-Collar Jobs | 23.3% | $17.74 | 21.5% | $18.32 | 22.0% | $18.08 |
Other Occupations | 17.4% | $11.39 | 17.3% | $11.88 | 18.1% | $12.12 |
White-Collar Jobs | ||||||
Management | 5.5% | $49.28 | 5.7% | $52.12 | 6.0% | $46.39 |
Business/Financial | 5.6% | $31.44 | 6.3% | $33.13 | 5.1% | $33.27 |
Computer/Mathematical | 3.3% | $35.63 | 3.7% | $37.50 | 2.9% | $38.41 |
Architecture/Engineering | 1.6% | $34.42 | 1.5% | $34.95 | 1.7% | $37.64 |
Life/Physical/Social Science | 0.6% | $27.84 | 0.6% | $28.80 | 0.8% | $30.63 |
Community/Social Service | 1.6% | $19.38 | 1.5% | $20.24 | 1.6% | $20.53 |
Legal | 0.8% | $33.94 | 0.9% | $38.27 | 0.8% | $42.79 |
Education/Training/Library | 4.6% | $17.40 | 4.5% | $17.74 | 5.6% | $20.29 |
Arts/Design/Entertainment/Sports/Media | 1.6% | $19.57 | 1.6% | $20.48 | 1.8% | $22.64 |
Healthcare Practitioner/Technician | 5.1% | $33.80 | 5.4% | $34.90 | 5.7% | $35.67 |
Healthcare Support | 2.4% | $12.64 | 2.4% | $13.13 | 2.8% | $13.56 |
Sales and Related | 10.9% | $13.99 | 10.9% | $14.81 | 10.2% | $13.75 |
Office/Administrative Support | 15.7% | $16.44 | 16.1% | $16.97 | 14.8% | $16.97 |
Blue-Collar Jobs | ||||||
Farming/Fishing/Forestry | 0.3% | $13.22 | 0.3% | $13.80 | 0.7% | $11.92 |
Construction/Extraction | 4.3% | $18.85 | 4.1% | $19.33 | 4.6% | $21.39 |
Installation/Maintenance/Repair | 4.3% | $21.49 | 4.0% | $22.07 | 3.8% | $21.35 |
Production | 6.4% | $17.64 | 5.5% | $17.93 | 6.1% | $17.21 |
Transportation/Material Moving | 7.9% | $15.43 | 7.6% | $16.25 | 6.9% | $15.48 |
Other Occupations | ||||||
Protective Service | 2.6% | $14.81 | 2.6% | $14.90 | 2.1% | $17.93 |
Food Preparation/Serving Related | 8.2% | $10.29 | 8.3% | $10.91 | 8.6% | $10.63 |
Building and Grounds Cleaning/Maintenance | 3.4% | $11.68 | 3.2% | $11.97 | 3.5% | $12.55 |
Personal Care and Service | 3.2% | $11.25 | 3.2% | $11.73 | 3.9% | $11.83 |
Population Growth and Per Capita Income
Annual Population Growth Rate (2018-2023)
60-Minute Drive
1.5
0%Labor Shed, Counties
1.6
0%USA
0.8
0%Total Population
(millions)
Per Capita Income
(dollars)
60-Minute Drive | Labor Shed, Counties | USA | |
---|---|---|---|
2018 Total Population | 1,674,764 | 2,435,860 | 330,088,686 |
2023 Total Population | 1,810,912 | 2,637,516 | 343,954,683 |
2018-2023 Annual Growth Rate | 1.58% | 1.60% | 0.83% |
2018 Per Capita Income | $31,576 | $31,761 | $31,950 |
2023 Per Capita Income | $35,563 | $35,578 | $36,530 |
Age Distribution
Median Age
60-Minute Drive
37.5
0Labor Shed, Counties
36.7
0USA
38.3
0Age Distribution | 60-Minute Drive | Labor Shed, Counties | USA |
---|---|---|---|
Total | 1,674,764 | 2,435,860 | 330,088,686 |
Age 18+ | 77.3% | 77.2% | 77.8% |
Age 14 or less | 19.0% | 19.2% | 18.6% |
Age 15 – 24 | 13.7% | 13.9% | 13.3% |
Age 25 – 34 | 13.9% | 14.6% | 13.9% |
Age 35 – 54 | 26.3% | 26.5% | 25.3% |
Age 55 – 64 | 12.7% | 12.2% | 13.0% |
Age 65 – 74 | 8.9% | 8.4% | 9.4% |
Age 75+ | 5.4% | 5.2% | 6.6% |
2018 Median Age | 37.5 | 36.7 | 38.3 |
2023 Median Age | 38.1 | 37.2 | 39.0 |
Educational Attainment
60-Minute Drive
Labor Shed, Counties
USA
Educational Attainment | 60-Minute Drive | Labor Shed, Counties | USA |
---|---|---|---|
Educational Attainment Base (Age 25+) | 1,126,863 | 1,630,950 | 225,051,476 |
Bachelor’s Degree | 22.9% | 24.1% | 19.6% |
High School Diploma/GED | 24.4% | 23.0% | 27.0% |
Some College/No Degree | 20.5% | 20.5% | 20.5% |
Graduate/Professional Degree | 12.7% | 13.1% | 12.2% |
Some High School or Less | 10.6% | 10.4% | 12.3% |
Associate’s Degree | 8.8% | 8.8% | 8.5% |
Commuter Flows
187692
0Residents commuting out of region
259197
0Non-residents commuting into region
Commuting Direction (includes remote working) | Commuters |
---|---|
Residents commuting out of region | 187,692 |
Non-residents commuting into region | 259,197 |
(Includes remote working)