Employment & Wages by Occupation

Employment by Occupation

  • White-Collar Jobs
  • Blue-Collar Jobs
  • Other Occupations

Median Hourly Wage

  • White-Collar Jobs
  • Blue-Collar Jobs
  • Other Occupations
Place of Work 60-Minute Drive Median Hourly Wage Labor Shed, Counties Median Hourly Wage USA Median Hourly Wage
White-Collar Jobs 59.3% $23.94 61.2% $25.29 59.9% $25.14
Blue-Collar Jobs 23.3% $17.74 21.5% $18.32 22.0% $18.08
Other Occupations 17.4% $11.39 17.3% $11.88 18.1% $12.12
White-Collar Jobs
Management 5.5% $49.28 5.7% $52.12 6.0% $46.39
Business/Financial 5.6% $31.44 6.3% $33.13 5.1% $33.27
Computer/Mathematical 3.3% $35.63 3.7% $37.50 2.9% $38.41
Architecture/Engineering 1.6% $34.42 1.5% $34.95 1.7% $37.64
Life/Physical/Social Science 0.6% $27.84 0.6% $28.80 0.8% $30.63
Community/Social Service 1.6% $19.38 1.5% $20.24 1.6% $20.53
Legal 0.8% $33.94 0.9% $38.27 0.8% $42.79
Education/Training/Library 4.6% $17.40 4.5% $17.74 5.6% $20.29
Arts/Design/Entertainment/Sports/Media 1.6% $19.57 1.6% $20.48 1.8% $22.64
Healthcare Practitioner/Technician 5.1% $33.80 5.4% $34.90 5.7% $35.67
Healthcare Support 2.4% $12.64 2.4% $13.13 2.8% $13.56
Sales and Related 10.9% $13.99 10.9% $14.81 10.2% $13.75
Office/Administrative Support 15.7% $16.44 16.1% $16.97 14.8% $16.97
Blue-Collar Jobs
Farming/Fishing/Forestry 0.3% $13.22 0.3% $13.80 0.7% $11.92
Construction/Extraction 4.3% $18.85 4.1% $19.33 4.6% $21.39
Installation/Maintenance/Repair 4.3% $21.49 4.0% $22.07 3.8% $21.35
Production 6.4% $17.64 5.5% $17.93 6.1% $17.21
Transportation/Material Moving 7.9% $15.43 7.6% $16.25 6.9% $15.48
Other Occupations
Protective Service 2.6% $14.81 2.6% $14.90 2.1% $17.93
Food Preparation/Serving Related 8.2% $10.29 8.3% $10.91 8.6% $10.63
Building and Grounds Cleaning/Maintenance 3.4% $11.68 3.2% $11.97 3.5% $12.55
Personal Care and Service 3.2% $11.25 3.2% $11.73 3.9% $11.83