within 60 miles of I-77 Megasite
The K-12 schools in this region include some of the most highly ranked elementary, middle and high schools in South Carolina. Along with K-12 education, the region also has a vast array of vocational training and adult education opportunities.
K-12 Schools In I-77 Region
529
0Total Public Schools
365883
0Total Students
15:1
0Student/Teacher Ratio
Major Colleges + Universities Located Within I-77 Region
Name | Type | Students | ||
---|---|---|---|---|
University of South Carolina | 4-year, Public | 31,964 | ||
Midlands Technical College | 2-year, Public | 11,634 | ||
Winthrop University | 4-year, Public | 6,130 | ||
York Technical College | 2-year, Public | 5,030 | ||
Benedict College | 4-year, Private | 2,512 | ||
Columbia College | 4-year, Private | 1,169 | ||
Columbia International University | 4-year, Private | 1,154 | ||
Allen University | 4-year, Private | 651 | ||
TOTAL: 60,244 |
Major Colleges + Universities Located Within 30 Minute Drive of I-77 Region
Name | Type | Students | ||
---|---|---|---|---|
University of North Carolina at Charlotte | 4-year, Public | 26,571 | ||
Central Piedmont Community College | 2-year, Public | 20,198 | ||
Gaston College | 2-year, Public | 5,977 | ||
Central Carolina Technical College | 2-year, Public | 4,456 | ||
South Carolina State University | 4-year, Private | 3,463 | ||
Orangeburg Calhoun Technical College | 2-year, Public | 2,718 | ||
Johnson & Wales University | 2/4-year, Private | 2,325 | ||
Queens University of Charlotte | 4-year, Private | 2,285 | ||
University of South Carolina-Lancaster | 2-year, Public | 1,811 | ||
Belmont Abbey College | 4-year, Private | 1,647 | ||
Johnson C Smith University | 4-year, Private | 1,387 | ||
University of South Carolina-Sumter | 2-year, Public | 924 | ||
Morris College | 4-year, Private | 824 | ||
University of South Carolina-Union | 2-year, Public | 484 | ||
TOTAL: 75,070 |